MarineVerse Globe - Public Boat Profile
| Boat Name | CaptainBubby |
| Owner | CaptainBubby |
| Location | Tasman Sea |
| Coordinates | 36°42'6.48"S, 154°57'4.66"E |
| Speed | 2.95 kts |
| Heading | 265.90° |
| Weather | Wind: 15.08 kts @ 296.97° (Gusts: 20.24 kts) Current: 0.78 kts @ 111.41° Wave: 2.29 m @ 231.80° |
Current Location: Tasman Sea
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 1, 2025 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Gulf of Mexico | Nov 1, 2025 | 2 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Cook Strait | Dec 1, 2025 | 1 week ago |
| Straits of Florida | Dec 1, 2025 | 2 weeks ago |
| Port of Wellington | departure | 2025-12-07T21:23:55.067Z |
| Port of Wellington | arrival | 2025-12-07T07:21:27.356Z |
No passages recorded for this boat yet.
| Overall | 2094.50 nm (so far) |
| Current year (2025) | 2094.50 nm (so far) |
| Current month (December) | 1750.17 nm (so far) |
A map is loading