MarineVerse Globe - Public Boat Profile
| Boat Name | Nigel James |
| Owner | Nigel James |
| Location | Tasman Sea |
| Coordinates | 40°47'44.20"S, 156°12'0.85"E |
| Speed | 5.62 kts |
| Heading | 146.98° |
| Weather | Wind: 15.89 kts @ 4.42° Current: 0.60 kts @ 121.00° |
| Port of Port Kembla | departure | 2025-11-04T03:02:17.577Z |
| Port of Port Kembla | arrival | 2025-10-08T02:41:38.962Z |
No passages recorded for this boat yet.
| Overall | 649.19 nm (so far) |
| Current year (2025) | 649.19 nm (so far) |
| Current month (November) | 487.35 nm (so far) |
A map is loading