MarineVerse Globe - Public Boat Profile
| Boat Name | Cxemas |
| Owner | Cxemas |
| Location | Strait of Gibraltar |
| Coordinates | 35°47'50.66"N, 5°51'16.32"W |
| Speed | 0.00 kts |
| Heading | 154.90° |
| Weather | Wind: 4.95 kts @ 322.12° Current: 0.48 kts @ 28.69° |
| Port of Rota | departure | 2025-10-11T12:01:52.616Z |
| Port of Rota | arrival | 2025-10-11T11:01:39.059Z |
| Port of the Bay of Cadiz | departure | 2025-10-11T08:20:13.840Z |
| Port of the Bay of Cadiz | arrival | 2025-10-11T01:02:16.043Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of the Bay of Cadiz → Port of Rota | Leaderboard | 10/11/2025, 8:20:13 AM | 10/11/2025, 11:01:39 AM | 2h 41m | 7.01 nm |
| Overall | 296.85 nm (so far) |
| Current year (2025) | 296.85 nm (so far) |
| Current month (November) | 0.00 nm (so far) |
A map is loading