MarineVerse Globe - Public Boat Profile
| Boat Name | BBOYX |
| Owner | BBOYX |
| Location | Coral Sea |
| Coordinates | 27°35'59.24"S, 153°28'34.05"E |
| Speed | 0.00 kts |
| Heading | 150.00° |
| Weather | Wind: 3.88 kts @ 187.88° Current: 0.30 kts @ 162.00° |
| Port of Brisbane | departure | 2025-01-22T05:02:28.730Z |
| Port of Brisbane | arrival | 2025-01-22T03:31:10.398Z |
| Port of Sydney | departure | 2025-01-15T11:41:22.568Z |
| Port of Sydney | arrival | 2025-01-15T11:21:19.485Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Sydney → Port of Brisbane | Leaderboard | 1/15/2025, 11:41:22 AM | 1/22/2025, 3:31:10 AM | 159h 49m | 402.68 nm |
| Overall | 8733.98 nm (so far) |
| Current year (2025) | 7905.38 nm (so far) |
| Current month (November) | 0.00 nm (so far) |
A map is loading