MarineVerse Globe - Public Boat Profile
| Boat Name | Joshuaslocum |
| Sail # | |
| Owner | Joshuaslocum |
| Location | INDIAN OCEAN |
| Coordinates | 52°38'0.79"S, 106°43'41.07"E |
| Speed | 7.55 kts |
| Motor | ⚡ Motor off |
| Heading | 94.33° |
| Weather | |
| Export |
Current Location: INDIAN OCEAN
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | 2026-10-13 UTC | 2026-11-04 UTC |
| South Atlantic Ocean | 2026-08-31 UTC | 2026-10-13 UTC |
| North Atlantic Ocean | 2026-07-31 UTC | 2026-08-31 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Bay of Biscay | 2026-01-28 UTC | 2026-07-31 UTC |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 11651.85 nm under sail (so far) |
| Current year (2026) | 11651.85 nm under sail (so far) |
| Current month (November) | 682.97 nm under sail (so far) |