MarineVerse Globe - Public Boat Profile
| Boat Name | VariableHare |
| Owner | VariableHare |
| Location | Ross Sea |
| Coordinates | 77°41'38.73"S, 178°33'17.57"E |
| Speed | 0.00 kts |
| Heading | 160.57° |
| Weather | Wind: 5.15 kts @ 255.51° Current: 0.00 kts @ 0.00° |
| Port of San Francisco | departure | 2025-05-08T03:11:40.034Z |
| Port of San Francisco | arrival | 2025-05-08T02:41:46.493Z |
No passages recorded for this boat yet.
| Overall | 7858.21 nm (so far) |
| Current year (2025) | 5023.81 nm (so far) |
| Current month (November) | 0.16 nm (so far) |
A map is loading