MarineVerse Globe - Public Boat Profile
| Boat Name | PapaVole |
| Owner | PapaVole |
| Location | Greenland Sea |
| Coordinates | 78°32'40.50"N, 12°11'32.30"E |
| Speed | 0.00 kts |
| Heading | 336.46° |
| Weather | Wind: 7.83 kts @ 78.36° Current: 0.20 kts @ 287.85° |
| Port of Maaloy | departure | 2025-07-22T12:01:51.574Z |
| Port of Maaloy | arrival | 2025-07-22T11:01:44.375Z |
| Port of Floro | departure | 2025-07-22T06:31:06.846Z |
| Port of Floro | arrival | 2025-07-22T05:31:26.317Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Floro → Port of Maaloy | Leaderboard | 7/22/2025, 6:31:06 AM | 7/22/2025, 11:01:44 AM | 4h 30m | 20.67 nm |
| Overall | 6139.91 nm (so far) |
| Current year (2025) | 6139.91 nm (so far) |
| Current month (October) | 0.00 nm (so far) |
A map is loading