MarineVerse Globe - Public Boat Profile
| Boat Name | Yanbee |
| Owner | Yanbee |
| Location | Tasman Sea |
| Coordinates | 38°34'1.13"S, 153°22'20.84"E |
| Speed | 0.00 kts |
| Heading | 270.00° |
| Weather | Wind: 23.19 kts @ 275.41° (Gusts: 34.10 kts) Current: 0.90 kts @ 32.00° Wave: 2.99 m @ 270.22° |
Current Location: Tasman Sea
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 1, 2025 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Cook Strait | Dec 1, 2025 | 2 weeks ago |
| Port of Wellington | departure | 2025-12-06T17:07:56.649Z |
| Port of Wellington | arrival | 2025-12-06T13:00:07.617Z |
No passages recorded for this boat yet.
| Overall | 1203.90 nm (so far) |
| Current year (2025) | 1203.90 nm (so far) |
| Current month (December) | 1203.90 nm (so far) |
A map is loading