MarineVerse Globe - Public Boat Profile
| Boat Name | Andrew Riolo |
| Sail # | |
| Owner | Andrew Riolo |
| Location | Ross Sea |
| Coordinates | 77°41'31.22"S, 178°18'4.78"E |
| Speed | ⚓ Anchored |
| Motor | ⚡ Motor off |
| Heading | 270.00° |
| Weather | |
| Export |
Current Location: Ross Sea
| Name | First Visited | Last Visit |
|---|---|---|
| SOUTHERN OCEAN | 2025-11-01 UTC | 2025-11-14 UTC |
| INDIAN OCEAN | 2025-11-01 UTC | 2025-11-09 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Ross Sea | 2025-11-01 UTC | 2026-10-31 UTC |
| Tasman Sea | 2025-10-01 UTC | 2025-11-04 UTC |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 2759.00 nm under sail (so far) |
| Current year (2026) | 0.00 nm under sail (so far) |
| Current month (October) | 0.00 nm under sail (so far) |