MarineVerse Globe - Public Boat Profile
| Boat Name | Andrew Riolo |
| Owner | Andrew Riolo |
| Location | Tasman Sea |
| Coordinates | 34°25'59.29"S, 151°31'55.24"E |
| Speed | 3.22 kts |
| Heading | 164.72° |
| Weather | Wind: 6.80 kts @ 199.85° Current: 0.50 kts @ 194.17° |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 38.18 nm (so far) |
| Current year (2025) | 38.18 nm (so far) |
| Current month (October) | 38.18 nm (so far) |
A map is loading