MarineVerse Globe - Public Boat Profile
| Boat Name | LostCoz |
| Owner | Michael K |
| Location | North Atlantic Ocean |
| Coordinates | 54°50'19.77"N, 10°48'38.90"W |
| Speed | 4.93 kts |
| Heading | 221.94° |
| Weather | Wind: 23.99 kts @ 186.47° Current: 0.61 kts @ 24.63° |
| Port of Kristiansand | departure | 2025-10-30T20:41:14.616Z |
| Port of Kristiansand | arrival | 2025-10-30T02:05:56.201Z |
| Port of Kristiansand | departure | 2025-10-30T01:21:34.080Z |
| Port of Kristiansand | arrival | 2025-10-30T00:41:24.906Z |
| Port of Goteborg | departure | 2025-10-26T12:31:53.826Z |
| Port of Goteborg | arrival | 2025-10-26T12:31:20.925Z |
| Helsingor Havn | departure | 2025-10-25T01:11:30.383Z |
| Helsingor Havn | arrival | 2025-10-25T01:02:32.083Z |
| Port of Helsingborg | arrival | 2025-10-24T14:21:42.496Z |
| Helsingor Havn | arrival | 2025-10-24T14:02:15.146Z |
| Port of Tuborg | departure | 2025-10-24T10:31:23.199Z |
| Port of Tuborg | arrival | 2025-10-24T04:21:20.460Z |
| Port of Trelleborg | departure | 2025-10-21T00:51:42.326Z |
| Port of Trelleborg | arrival | 2025-10-20T23:31:15.588Z |
| Port of Trelleborg | arrival | 2025-10-20T23:31:15.439Z |
| Gedser Fiskerihavn | departure | 2025-10-20T14:41:23.284Z |
| Gedser Fiskerihavn | arrival | 2025-10-19T18:21:36.449Z |
| Anholt Havn | departure | 2025-10-11T10:31:13.626Z |
| Anholt Havn | arrival | 2025-10-11T10:01:55.780Z |
| Port of Helgoland | departure | 2025-09-22T01:51:21.353Z |
| Port of Helgoland | arrival | 2025-09-15T01:41:14.871Z |
| Port of Plymouth | departure | 2025-08-28T15:44:40.882Z |
| Port of Plymouth | arrival | 2025-08-27T09:19:25.072Z |
| Cartwright Harbor | departure | 2025-07-19T04:20:56.195Z |
| Cartwright Harbor | arrival | 2025-07-19T03:40:53.472Z |
| Cartwright Harbor | departure | 2025-07-19T03:20:35.412Z |
| Cartwright Harbor | arrival | 2025-07-19T02:40:46.158Z |
| Cartwright Harbor | departure | 2025-07-18T12:01:57.460Z |
| Cartwright Harbor | arrival | 2025-07-18T11:01:49.311Z |
| Cartwright Harbor | departure | 2025-07-18T08:31:12.889Z |
| Cartwright Harbor | arrival | 2025-07-18T08:20:40.470Z |
| Chicago | departure | 2025-06-26T12:01:45.575Z |
| Chicago | arrival | 2025-06-26T09:40:53.538Z |
| Chicago | departure | 2025-06-23T04:10:31.527Z |
| Chicago | arrival | 2025-06-23T03:40:30.028Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Goteborg → Port of Kristiansand | Leaderboard | 10/26/2025, 12:31:53 PM | 10/30/2025, 12:41:24 AM | 84h 9m | 126.93 nm |
| 2 | Helsingor Havn → Port of Goteborg | Leaderboard | 10/25/2025, 1:11:30 AM | 10/26/2025, 12:31:20 PM | 35h 19m | 102.44 nm |
| 3 | Port of Tuborg → Helsingor Havn | Leaderboard | 10/24/2025, 10:31:23 AM | 10/24/2025, 2:02:15 PM | 3h 30m | 18.57 nm |
| 4 | Port of Trelleborg → Port of Tuborg | Leaderboard | 10/21/2025, 12:51:42 AM | 10/24/2025, 4:21:20 AM | 75h 29m | 28.91 nm |
| 5 | Gedser Fiskerihavn → Port of Trelleborg | Leaderboard | 10/20/2025, 2:41:23 PM | 10/20/2025, 11:31:15 PM | 8h 49m | 63.91 nm |
| 6 | Anholt Havn → Gedser Fiskerihavn | Leaderboard | 10/11/2025, 10:31:13 AM | 10/19/2025, 6:21:36 PM | 199h 50m | 129.60 nm |
| 7 | Port of Helgoland → Anholt Havn | Leaderboard | 9/22/2025, 1:51:21 AM | 10/11/2025, 10:01:55 AM | 464h 10m | 196.08 nm |
| 8 | Port of Plymouth → Port of Helgoland | Leaderboard | 8/28/2025, 3:44:40 PM | 9/15/2025, 1:41:14 AM | 417h 56m | 497.92 nm |
| 9 | Cartwright Harbor → Port of Plymouth | Leaderboard | 7/19/2025, 4:20:56 AM | 8/27/2025, 9:19:25 AM | 940h 58m | 1919.95 nm |
| 10 | Chicago → Cartwright Harbor | Leaderboard | 6/26/2025, 12:01:45 PM | 7/18/2025, 8:20:40 AM | 524h 18m | 1408.46 nm |
| Overall | 10013.14 nm (so far) |
| Current year (2025) | 10013.14 nm (so far) |
| Current month (November) | 727.76 nm (so far) |
A map is loading