MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Sail # | |
| Owner | Bigjim40009 |
| Location | Golfo de Panamá |
| Coordinates | 8°58'8.14"N, 79°30'4.98"W |
| Speed | ⚓ Anchored |
| Heading | 320.92° |
| Weather | Wind: 4.32 kts @ 321.54° (Gusts: 12.29 kts) Current: 0.10 kts @ 180.00° Wave: 0.30 m @ 177.00° |
| Export |
Current Location: Golfo de Panamá
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | 3 weeks ago |
| South Pacific Ocean | Dec 27, 2025 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | 6 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Golfo de Panamá | Jun 5, 2026 | Just now |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 11313.06 nm (so far) |
| Current year (2026) | 10292.56 nm (so far) |
| Current month (July) | 0.00 nm (so far) |
A map is loading