MarineVerse Globe - Public Boat Profile
| Boat Name | Zero MSL |
| Sail # | |
| Owner | Mike Paul |
| Location | Great Australian Bight |
| Coordinates | 36°34'14.81"S, 136°21'15.88"E |
| Speed | 2.64 kts |
| Heading | 336.73° |
| Weather | Wind: 10.29 kts @ 303.13° (Gusts: 14.77 kts) Current: 0.60 kts @ 81.00° Wave: 5.20 m @ 229.98° |
| Export |
Current Location: Great Australian Bight
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | May 29, 2026 | 3 days ago |
| SOUTHERN OCEAN | Jun 4, 2026 | 3 weeks ago |
| South Pacific Ocean | Mar 17, 2026 | 3 months ago |
| North Pacific Ocean | Jan 21, 2026 | 5 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Ross Sea | Jun 11, 2026 | 1 month ago |
| Tasman Sea | May 5, 2026 | 3 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Australian Bight | Aug 30, 2026 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| McMurdo Sound | Jun 17, 2026 | 1 month ago |
| Port of Suva | departure | 2026-04-28T20:41:11.937Z |
| Port of Suva | arrival | 2026-04-20T02:21:01.842Z |
| Levuka | departure | 2026-04-17T02:41:15.613Z |
| Levuka | arrival | 2026-04-16T22:50:45.058Z |
| Pearl Harbor | departure | 2026-02-26T00:52:49.063Z |
| Pearl Harbor | arrival | 2026-02-25T17:08:23.208Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Levuka → Port of Suva | Leaderboard | 4/17/2026, 2:41:15 AM | 4/20/2026, 2:21:01 AM | 71h 39m | 35.87 nm |
| 2 | Pearl Harbor → Levuka | Leaderboard | 2/26/2026, 12:52:49 AM | 4/16/2026, 10:50:45 PM | 1197h 57m | 2715.22 nm |
| Overall | 13622.26 nm (so far) |
| Current year (2026) | 13622.26 nm (so far) |
| Current month (September) | 257.77 nm (so far) |
A map is loading