MarineVerse Globe - Port Details
| Port Name | Fremantle Port |
| Type | port |
| Coordinates | 32°2'51.00"S, 115°44'17.17"E |
| External | Google MapsWikiMarine Traffic |
| Boat | Owner | Event | Time |
|---|---|---|---|
| EWART | David | departure | 9/3/2025, 4:30:51 AM |
| Yare II | Rick | departure | 9/3/2025, 2:07:20 AM |
| EWART | David | arrival | 8/30/2025, 12:13:50 PM |
| Yare II | Rick | arrival | 8/30/2025, 11:30:47 AM |
| donjarrl | donjarrl | departure | 4/29/2025, 8:41:57 PM |
| Bobber | Bob R | departure | 4/29/2025, 8:32:07 PM |
| Irish Talkers | Moira J | departure | 4/29/2025, 8:32:00 PM |
| Irish Talkers | Moira J | arrival | 4/26/2025, 6:28:01 PM |
| Irish Talkers | Moira J | departure | 4/26/2025, 9:21:45 AM |
| Irish Talkers | Moira J | arrival | 4/26/2025, 9:02:32 AM |
| Bobber | Bob R | arrival | 4/25/2025, 4:50:49 AM |
| donjarrl | donjarrl | arrival | 4/24/2025, 4:21:46 PM |
| roncoley | Spring Diver | departure | 2/23/2025, 1:31:37 PM |
| roncoley | Spring Diver | arrival | 2/22/2025, 1:12:14 PM |
| roncoley | Spring Diver | departure | 2/22/2025, 12:22:25 PM |
| roncoley | Spring Diver | arrival | 2/21/2025, 11:41:07 PM |
| roncoley | Spring Diver | departure | 2/21/2025, 9:51:30 PM |
| roncoley | Spring Diver | arrival | 2/21/2025, 9:02:24 PM |
| Capt Bob S | Capt Bob S | departure | 2/2/2025, 12:41:15 AM |
| Capt Bob S | Capt Bob S | arrival | 2/1/2025, 11:31:55 PM |
| Boat | From | Duration | Arrived | Links |
|---|---|---|---|---|
| Yare II Rick | Port of Bunbury | 29h 28m | 8/30/2025, 11:30:47 AM | Passage | Leaderboard |
| Capt Bob S Capt Bob S | Port of Eden | 444h 50m | 2/1/2025, 11:31:55 PM | Passage | Leaderboard |
| EWART David | Port of Bunbury | 25h 22m | 8/30/2025, 12:13:50 PM | Passage | Leaderboard |
| Bobber Bob R | Port of Sydney | 444h 39m | 4/25/2025, 4:50:49 AM | Passage | Leaderboard |
| donjarrl donjarrl | Port of Sydney | 432h 9m | 4/24/2025, 4:21:46 PM | Passage | Leaderboard |
| Irish Talkers Moira J | Port of Sydney | 472h 57m | 4/26/2025, 9:02:32 AM | Passage | Leaderboard |
A map is loading