MarineVerse Globe - Public Boat Profile
| Boat Name | Capt Bob S |
| Owner | Capt Bob S |
| Location | South Atlantic Ocean |
| Coordinates | 16°9'30.33"S, 5°0'52.65"W |
| Speed | 5.77 kts |
| Heading | 296.00° |
| Weather | Wind: 12.53 kts @ 128.24° Current: 0.54 kts @ 280.12° |
| Port of Walvis Bay | departure | 2025-10-29T19:21:41.154Z |
| Port of Walvis Bay | arrival | 2025-10-29T18:21:28.189Z |
| Port of Cape Town | departure | 2025-10-24T15:21:10.098Z |
| Port of Cape Town | arrival | 2025-10-24T15:01:47.868Z |
| Port of Richards Bay | departure | 2025-10-14T18:01:51.381Z |
| Port of Richards Bay | arrival | 2025-10-14T17:51:10.782Z |
| Port of Port Louis | departure | 2025-10-04T01:51:16.830Z |
| Port of Port Louis | arrival | 2025-10-03T22:27:33.572Z |
| Port of Darwin | departure | 2025-09-01T03:01:50.610Z |
| Port of Darwin | arrival | 2025-09-01T02:01:34.233Z |
| Mackay Seaport | departure | 2025-08-19T22:20:39.622Z |
| Mackay Seaport | arrival | 2025-08-19T21:10:56.719Z |
| Coffs Harbour | departure | 2025-08-12T22:50:37.306Z |
| Coffs Harbour | arrival | 2025-07-30T08:20:44.925Z |
| Port of Port Vila | departure | 2025-07-19T16:40:32.031Z |
| Port of Port Vila | arrival | 2025-07-19T16:02:02.793Z |
| Vaitape | departure | 2025-07-01T23:41:08.653Z |
| Vaitape | arrival | 2025-07-01T23:31:26.612Z |
| Port of Bora-Bora | arrival | 2025-07-01T23:01:47.279Z |
| Port of Papeete | departure | 2025-06-30T21:01:51.485Z |
| Port of Papeete | arrival | 2025-06-30T20:11:11.285Z |
| Taiohae Harbor | departure | 2025-06-25T19:10:48.516Z |
| Taiohae Harbor | arrival | 2025-06-25T18:40:48.751Z |
| Port of Balboa | departure | 2025-05-23T08:11:11.684Z |
| Port of Balboa | arrival | 2025-05-23T07:11:04.544Z |
| Port of Cristobal | departure | 2025-05-22T23:31:50.189Z |
| Port of Cristobal | arrival | 2025-05-22T23:02:30.331Z |
| Colon Container Terminal | arrival | 2025-05-22T22:31:20.513Z |
| Port Castries | departure | 2025-05-12T18:32:31.328Z |
| Port Castries | arrival | 2025-05-12T17:52:04.043Z |
| Port of Saint George's | departure | 2025-05-11T15:22:01.943Z |
| Port of Saint George's | arrival | 2025-05-11T14:52:02.307Z |
| Port of Recife | departure | 2025-04-25T08:22:24.518Z |
| Port of Recife | arrival | 2025-04-25T05:52:12.523Z |
| Port of Salvador | departure | 2025-04-19T20:03:07.167Z |
| Port of Salvador | arrival | 2025-04-19T19:02:56.663Z |
| Jamestown Harbour | departure | 2025-04-03T01:32:28.760Z |
| Jamestown Harbour | arrival | 2025-04-03T01:02:58.664Z |
| Jamestown Harbour | departure | 2025-04-03T00:51:52.538Z |
| Jamestown Harbour | arrival | 2025-04-02T23:32:24.216Z |
| Port of Walvis Bay | departure | 2025-03-25T19:02:44.872Z |
| Port of Walvis Bay | arrival | 2025-03-25T18:42:21.259Z |
| Port of Walvis Bay | departure | 2025-03-25T17:22:15.083Z |
| Port of Walvis Bay | arrival | 2025-03-25T16:52:12.827Z |
| Port of Cape Town | departure | 2025-03-17T16:32:00.330Z |
| Port of Cape Town | arrival | 2025-03-17T15:52:07.465Z |
| Port of Richards Bay | departure | 2025-03-09T22:02:31.793Z |
| Port of Richards Bay | arrival | 2025-03-09T21:41:53.376Z |
| Port of Manakara | departure | 2025-02-28T08:11:46.985Z |
| Port of Manakara | arrival | 2025-02-28T07:52:10.970Z |
| Port of Port Louis | departure | 2025-02-24T06:32:14.388Z |
| Port of Port Louis | arrival | 2025-02-24T06:02:25.888Z |
| Port of Perth | departure | 2025-02-02T04:41:25.723Z |
| Port of Perth | arrival | 2025-02-02T03:21:27.370Z |
| Fremantle Port | departure | 2025-02-02T00:41:15.915Z |
| Fremantle Port | arrival | 2025-02-01T23:31:55.249Z |
| Port of Eden | departure | 2025-01-14T10:41:14.598Z |
| Port of Eden | arrival | 2025-01-13T22:31:31.681Z |
| Port Botany | departure | 2025-01-11T22:41:24.050Z |
| Port Botany | arrival | 2025-01-11T21:51:18.424Z |
| Port of Sydney | departure | 2025-01-11T20:01:57.594Z |
| Port of Sydney | arrival | 2025-01-11T18:02:02.365Z |
| Port of Catherine Hill Bay | departure | 2025-01-11T06:41:02.996Z |
| Port of Catherine Hill Bay | arrival | 2025-01-11T06:11:07.517Z |
| Port Waratah | departure | 2025-01-11T03:02:05.745Z |
| Port Waratah | arrival | 2025-01-11T02:41:10.971Z |
| Port of Newcastle | arrival | 2025-01-11T02:31:08.281Z |
| Coffs Harbour | departure | 2025-01-09T01:31:20.955Z |
| Coffs Harbour | arrival | 2025-01-08T21:51:36.887Z |
| Port of Sydney | departure | 2024-12-27T04:02:16.462Z |
| Port of Sydney | arrival | 2024-12-26T21:21:25.687Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Cape Town → Port of Walvis Bay | Leaderboard | 10/24/2025, 3:21:10 PM | 10/29/2025, 6:21:28 PM | 123h | 691.15 nm |
| 2 | Port of Richards Bay → Port of Cape Town | Leaderboard | 10/14/2025, 6:01:51 PM | 10/24/2025, 3:01:47 PM | 236h 59m | 762.64 nm |
| 3 | Port of Port Louis → Port of Richards Bay | Leaderboard | 10/4/2025, 1:51:16 AM | 10/14/2025, 5:51:10 PM | 255h 59m | 1481.60 nm |
| 4 | Port of Darwin → Port of Port Louis | Leaderboard | 9/1/2025, 3:01:50 AM | 10/3/2025, 10:27:33 PM | 787h 25m | 4226.68 nm |
| 5 | Mackay Seaport → Port of Darwin | Leaderboard | 8/19/2025, 10:20:39 PM | 9/1/2025, 2:01:34 AM | 291h 40m | 1176.19 nm |
| 6 | Coffs Harbour → Mackay Seaport | Leaderboard | 8/12/2025, 10:50:37 PM | 8/19/2025, 9:10:56 PM | 166h 20m | 592.11 nm |
| 7 | Port of Port Vila → Coffs Harbour | Leaderboard | 7/19/2025, 4:40:32 PM | 7/30/2025, 8:20:44 AM | 255h 40m | 1121.58 nm |
| 8 | Vaitape → Port of Port Vila | Leaderboard | 7/1/2025, 11:41:08 PM | 7/19/2025, 4:02:02 PM | 424h 20m | 2291.48 nm |
| 9 | Port of Papeete → Port of Bora-Bora | Leaderboard | 6/30/2025, 9:01:51 PM | 7/1/2025, 11:01:47 PM | 25h 59m | 139.36 nm |
| 10 | Taiohae Harbor → Port of Papeete | Leaderboard | 6/25/2025, 7:10:48 PM | 6/30/2025, 8:11:11 PM | 121h | 758.32 nm |
| 11 | Port of Balboa → Taiohae Harbor | Leaderboard | 5/23/2025, 8:11:11 AM | 6/25/2025, 6:40:48 PM | 802h 29m | 3778.79 nm |
| 12 | Port of Cristobal → Port of Balboa | Leaderboard | 5/22/2025, 11:31:50 PM | 5/23/2025, 7:11:04 AM | 7h 39m | 30.99 nm |
| 13 | Port Castries → Colon Container Terminal | Leaderboard | 5/12/2025, 6:32:31 PM | 5/22/2025, 10:31:20 PM | 243h 58m | 1145.89 nm |
| 14 | Port of Saint George's → Port Castries | Leaderboard | 5/11/2025, 3:22:01 PM | 5/12/2025, 5:52:04 PM | 26h 30m | 126.21 nm |
| 15 | Port of Recife → Port of Saint George's | Leaderboard | 4/25/2025, 8:22:24 AM | 5/11/2025, 2:52:02 PM | 390h 29m | 2010.06 nm |
| 16 | Port of Salvador → Port of Recife | Leaderboard | 4/19/2025, 8:03:07 PM | 4/25/2025, 5:52:12 AM | 129h 49m | 364.78 nm |
| 17 | Jamestown Harbour → Port of Salvador | Leaderboard | 4/3/2025, 1:32:28 AM | 4/19/2025, 7:02:56 PM | 401h 30m | 1914.79 nm |
| 18 | Port of Walvis Bay → Jamestown Harbour | Leaderboard | 3/25/2025, 7:02:44 PM | 4/2/2025, 11:32:24 PM | 196h 29m | 1219.70 nm |
| 19 | Port of Cape Town → Port of Walvis Bay | Leaderboard | 3/17/2025, 4:32:00 PM | 3/25/2025, 4:52:12 PM | 192h 20m | 691.15 nm |
| 20 | Port of Richards Bay → Port of Cape Town | Leaderboard | 3/9/2025, 10:02:31 PM | 3/17/2025, 3:52:07 PM | 185h 49m | 762.64 nm |
| Overall | 35058.79 nm (so far) |
| Current year (2025) | 18828.89 nm (so far) |
| Current month (November) | 861.00 nm (so far) |
A map is loading