MarineVerse Globe - Public Boat Profile
| Boat Name | roncoley |
| Owner | Spring Diver |
| Location | North Atlantic Ocean |
| Coordinates | 26°33'20.11"N, 76°57'32.26"W |
| Speed | 0.00 kts |
| Heading | 69.00° |
| Weather | Wind: 11.18 kts @ 97.03° Current: 0.60 kts @ 329.00° |
| Port of Nassau | departure | 2025-10-21T19:45:36.964Z |
| Port of Nassau | arrival | 2025-10-20T14:42:22.389Z |
| Port of Cabo San Lucas | departure | 2025-10-20T14:42:21.812Z |
| Port of Cabo San Lucas | arrival | 2025-10-18T20:51:18.433Z |
| Port of Cabo San Lucas | departure | 2025-10-18T20:41:27.205Z |
| Port of Cabo San Lucas | arrival | 2025-10-18T20:16:10.359Z |
| Port of Cabo San Lucas | departure | 2025-10-09T15:02:04.187Z |
| Port of Cabo San Lucas | arrival | 2025-10-07T21:41:27.728Z |
| Port of Astoria | departure | 2025-09-20T19:41:05.662Z |
| Port of Astoria | arrival | 2025-09-18T23:21:04.840Z |
| Port Metro Vancouver | departure | 2025-09-12T16:41:23.688Z |
| Port Metro Vancouver | arrival | 2025-09-12T15:50:16.487Z |
| Port of San Diego | departure | 2025-09-12T15:50:16.450Z |
| Port of San Diego | arrival | 2025-09-05T17:20:34.574Z |
| Port of Los Angeles | departure | 2025-08-22T12:01:48.679Z |
| Port of Los Angeles | arrival | 2025-08-22T11:50:37.532Z |
| Port of San Diego | departure | 2025-08-20T20:20:39.558Z |
| Port of San Diego | arrival | 2025-08-20T18:10:49.964Z |
| Port of San Francisco | departure | 2025-08-10T13:10:45.620Z |
| Port of San Francisco | arrival | 2025-08-10T12:40:39.045Z |
| Puerto de Ensenada | departure | 2025-08-10T12:40:38.994Z |
| Puerto de Ensenada | arrival | 2025-08-09T21:20:57.306Z |
| Port of Morro Redondo | departure | 2025-08-05T07:01:40.786Z |
| Port of Morro Redondo | arrival | 2025-08-05T06:40:34.780Z |
| Hilo Harbor, Hawaii | departure | 2025-07-08T12:31:21.563Z |
| Hilo Harbor, Hawaii | arrival | 2025-07-08T11:39:45.714Z |
| Kawaihae | departure | 2025-07-07T17:10:57.184Z |
| Kawaihae | arrival | 2025-07-07T16:31:11.311Z |
| Kahului | departure | 2025-07-06T11:51:00.975Z |
| Kahului | arrival | 2025-07-06T11:01:40.303Z |
| Honolulu Harbor, Oahu | departure | 2025-07-05T13:01:52.206Z |
| Honolulu Harbor, Oahu | arrival | 2025-07-05T12:21:15.590Z |
| Pearl Harbor | departure | 2025-07-05T11:51:13.163Z |
| Pearl Harbor | arrival | 2025-07-04T17:31:16.134Z |
| Nawiliwili Harbor, Kauai | departure | 2025-07-03T21:21:16.893Z |
| Nawiliwili Harbor, Kauai | arrival | 2025-07-03T19:31:17.532Z |
| Port Allen | departure | 2025-07-03T14:11:06.418Z |
| Port Allen | arrival | 2025-07-03T10:41:03.263Z |
| Jabor | departure | 2025-06-07T12:10:57.992Z |
| Jabor | arrival | 2025-06-06T23:30:48.778Z |
| Port of Aola Bay | departure | 2025-05-22T14:51:19.050Z |
| Port of Aola Bay | arrival | 2025-05-22T11:21:01.272Z |
| Port of Nepoui | departure | 2025-05-16T04:31:37.716Z |
| Port of Nepoui | arrival | 2025-05-16T03:51:48.636Z |
| Port of Kouaoua | departure | 2025-05-15T15:41:41.555Z |
| Port of Kouaoua | arrival | 2025-05-15T14:31:54.012Z |
| Port of Poro | departure | 2025-05-15T12:08:24.934Z |
| Port of Poro | arrival | 2025-05-14T17:07:00.524Z |
| Port of Baie Ugue | departure | 2025-05-14T13:31:38.364Z |
| Port of Baie Ugue | arrival | 2025-05-14T12:41:03.612Z |
| Port of Port Vila | departure | 2025-05-12T21:31:39.965Z |
| Port of Port Vila | arrival | 2025-05-12T14:45:28.123Z |
| Forari Bay | departure | 2025-05-12T12:11:53.907Z |
| Forari Bay | arrival | 2025-05-11T16:21:47.341Z |
| Port of Lautoka | departure | 2025-05-06T15:11:51.805Z |
| Port of Lautoka | arrival | 2025-05-06T14:41:43.670Z |
| Port of Lautoka | departure | 2025-05-06T03:41:56.853Z |
| Port of Lautoka | arrival | 2025-05-06T03:02:44.270Z |
| Levuka | departure | 2025-05-04T21:32:03.962Z |
| Levuka | arrival | 2025-05-04T20:41:54.674Z |
| Port of Suva | departure | 2025-05-04T03:11:49.806Z |
| Port of Suva | arrival | 2025-05-04T02:21:49.369Z |
| Port of Opua | departure | 2025-04-24T08:21:56.492Z |
| Port of Opua | arrival | 2025-04-24T07:41:54.768Z |
| Port of Whangarei | departure | 2025-04-24T01:51:48.058Z |
| Port of Whangarei | arrival | 2025-04-24T01:11:59.664Z |
| Port of Marsden Point | departure | 2025-04-24T00:21:42.624Z |
| Port of Marsden Point | arrival | 2025-04-23T23:41:57.567Z |
| Ports of Auckland | departure | 2025-04-23T13:02:36.657Z |
| Ports of Auckland | arrival | 2025-04-22T12:19:06.759Z |
| Ports of Auckland | departure | 2025-04-22T12:05:16.018Z |
| Ports of Auckland | arrival | 2025-04-22T12:02:35.831Z |
| Port of Hobart | departure | 2025-04-11T17:02:20.424Z |
| Port of Hobart | arrival | 2025-04-11T16:51:47.247Z |
| Hobart | arrival | 2025-04-11T16:42:04.092Z |
| Port of Risdon | arrival | 2025-04-11T16:21:54.246Z |
| Hobart | departure | 2025-04-11T13:51:55.219Z |
| Hobart | arrival | 2025-04-11T13:12:02.172Z |
| Port of Hobart | arrival | 2025-04-11T12:41:57.311Z |
| Port Huon | departure | 2025-04-10T14:11:54.796Z |
| Port Huon | arrival | 2025-04-10T12:51:45.621Z |
| Port of Sydney | departure | 2025-04-01T11:31:55.341Z |
| Port of Sydney | arrival | 2025-03-31T13:19:40.670Z |
| Port of Sydney | departure | 2025-03-29T20:11:55.028Z |
| Port of Sydney | arrival | 2025-03-29T19:41:52.994Z |
| Port Botany | departure | 2025-03-29T19:02:37.132Z |
| Port Botany | arrival | 2025-03-29T18:42:03.074Z |
| Port of Port Kembla | departure | 2025-03-29T13:40:05.803Z |
| Port of Port Kembla | arrival | 2025-03-29T13:11:43.406Z |
| Port of Port Kembla | departure | 2025-03-29T12:39:11.306Z |
| Port of Port Kembla | arrival | 2025-03-29T12:11:48.605Z |
| Port of Eden | departure | 2025-03-23T20:10:37.979Z |
| Port of Eden | arrival | 2025-03-23T19:04:18.355Z |
| Port of Hastings | departure | 2025-03-18T11:02:19.967Z |
| Port of Hastings | arrival | 2025-03-18T10:11:46.665Z |
| Port of Melbourne | departure | 2025-03-17T12:32:10.567Z |
| Port of Melbourne | arrival | 2025-03-17T00:03:21.087Z |
| Esperance Port Authority | departure | 2025-03-03T23:31:42.253Z |
| Esperance Port Authority | arrival | 2025-03-03T19:37:09.065Z |
| Port of Albany | departure | 2025-02-28T12:41:46.131Z |
| Port of Albany | arrival | 2025-02-28T11:32:04.709Z |
| Fremantle Port | departure | 2025-02-23T13:31:37.484Z |
| Fremantle Port | arrival | 2025-02-22T13:12:14.834Z |
| Fremantle Port | departure | 2025-02-22T12:22:25.250Z |
| Fremantle Port | arrival | 2025-02-21T23:41:07.898Z |
| Fremantle Port | departure | 2025-02-21T21:51:30.141Z |
| Fremantle Port | arrival | 2025-02-21T21:02:24.208Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Astoria → Port of Cabo San Lucas | Leaderboard | 9/20/2025, 7:41:05 PM | 10/7/2025, 9:41:27 PM | 410h | 1555.96 nm |
| 2 | Port Metro Vancouver → Port of Astoria | Leaderboard | 9/12/2025, 4:41:23 PM | 9/18/2025, 11:21:04 PM | 150h 39m | 189.31 nm |
| 3 | Port of Los Angeles → Port of San Diego | Leaderboard | 8/22/2025, 12:01:48 PM | 9/5/2025, 5:20:34 PM | 341h 18m | 83.83 nm |
| 4 | Port of San Diego → Port of Los Angeles | Leaderboard | 8/20/2025, 8:20:39 PM | 8/22/2025, 11:50:37 AM | 39h 29m | 83.83 nm |
| 5 | Port of San Francisco → Port of San Diego | Leaderboard | 8/10/2025, 1:10:45 PM | 8/20/2025, 6:10:49 PM | 245h | 400.34 nm |
| 6 | Port of Morro Redondo → Puerto de Ensenada | Leaderboard | 8/5/2025, 7:01:40 AM | 8/9/2025, 9:20:57 PM | 110h 19m | 240.81 nm |
| 7 | Hilo Harbor, Hawaii → Port of Morro Redondo | Leaderboard | 7/8/2025, 12:31:21 PM | 8/5/2025, 6:40:34 AM | 666h 9m | 2237.78 nm |
| 8 | Kawaihae → Hilo Harbor, Hawaii | Leaderboard | 7/7/2025, 5:10:57 PM | 7/8/2025, 11:39:45 AM | 18h 28m | 46.59 nm |
| 9 | Kahului → Kawaihae | Leaderboard | 7/6/2025, 11:51:00 AM | 7/7/2025, 4:31:11 PM | 28h 40m | 63.19 nm |
| 10 | Honolulu Harbor, Oahu → Kahului | Leaderboard | 7/5/2025, 1:01:52 PM | 7/6/2025, 11:01:40 AM | 21h 59m | 83.01 nm |
| 11 | Pearl Harbor → Honolulu Harbor, Oahu | Leaderboard | 7/5/2025, 11:51:13 AM | 7/5/2025, 12:21:15 PM | 30m | 5.43 nm |
| 12 | Nawiliwili Harbor, Kauai → Pearl Harbor | Leaderboard | 7/3/2025, 9:21:16 PM | 7/4/2025, 5:31:16 PM | 20h 9m | 85.85 nm |
| 13 | Port Allen → Nawiliwili Harbor, Kauai | Leaderboard | 7/3/2025, 2:11:06 PM | 7/3/2025, 7:31:17 PM | 5h 20m | 13.07 nm |
| 14 | Jabor → Port Allen | Leaderboard | 6/7/2025, 12:10:57 PM | 7/3/2025, 10:41:03 AM | 622h 30m | 2029.13 nm |
| 15 | Port of Aola Bay → Jabor | Leaderboard | 5/22/2025, 2:51:19 PM | 6/6/2025, 11:30:48 PM | 368h 39m | 1078.25 nm |
| 16 | Port of Nepoui → Port of Aola Bay | Leaderboard | 5/16/2025, 4:31:37 AM | 5/22/2025, 11:21:01 AM | 150h 49m | 755.73 nm |
| 17 | Port of Kouaoua → Port of Nepoui | Leaderboard | 5/15/2025, 3:41:41 PM | 5/16/2025, 3:51:48 AM | 12h 10m | 47.01 nm |
| 18 | Port of Poro → Port of Kouaoua | Leaderboard | 5/15/2025, 12:08:24 PM | 5/15/2025, 2:31:54 PM | 2h 23m | 8.74 nm |
| 19 | Port of Baie Ugue → Port of Poro | Leaderboard | 5/14/2025, 1:31:38 PM | 5/14/2025, 5:07:00 PM | 3h 35m | 12.93 nm |
| 20 | Port of Port Vila → Port of Baie Ugue | Leaderboard | 5/12/2025, 9:31:39 PM | 5/14/2025, 12:41:03 PM | 39h 9m | 257.55 nm |
| Overall | 19209.54 nm (so far) |
| Current year (2025) | 11445.64 nm (so far) |
| Current month (November) | 18.81 nm (so far) |
A map is loading