MarineVerse Globe - Public Boat Profile
| Boat Name | Yare II |
| Owner | Rick |
| Location | South China Sea |
| Coordinates | 22°13'26.45"N, 116°40'56.57"E |
| Speed | 4.50 kts |
| Heading | 30.00° |
| Weather | Wind: 18.59 kts @ 63.00° Current: 0.73 kts @ 273.93° |
| Vung Tau | departure | 2025-10-27T02:21:40.302Z |
| Vung Tau | arrival | 2025-10-27T00:51:37.605Z |
| Port of Singapore | departure | 2025-10-18T01:11:32.720Z |
| Port of Singapore | arrival | 2025-10-17T05:11:21.387Z |
| Port of Ciwandan | departure | 2025-10-05T00:11:21.359Z |
| Port of Ciwandan | arrival | 2025-10-04T23:28:42.505Z |
| Port of Cigading | arrival | 2025-09-29T00:21:25.046Z |
| Port of Banten | arrival | 2025-09-29T00:02:45.347Z |
| Tanjung Sekong | departure | 2025-09-28T23:02:16.562Z |
| Tanjung Sekong | arrival | 2025-09-28T22:11:20.937Z |
| Port of Tanjung Priok | departure | 2025-09-28T06:11:08.383Z |
| Port of Tanjung Priok | arrival | 2025-09-28T05:13:04.458Z |
| Tanjung Perak | departure | 2025-09-25T00:31:13.373Z |
| Tanjung Perak | arrival | 2025-09-25T00:11:23.403Z |
| Port of Surabaya | arrival | 2025-09-24T23:51:33.315Z |
| Tanjung Perak | arrival | 2025-09-24T23:11:38.430Z |
| Probolinggo | departure | 2025-09-24T03:31:36.259Z |
| Probolinggo | arrival | 2025-09-24T02:31:09.630Z |
| Banyuwangi | departure | 2025-09-22T08:31:30.688Z |
| Banyuwangi | arrival | 2025-09-22T07:41:08.784Z |
| Port of Barrow Island | departure | 2025-09-16T04:40:58.399Z |
| Port of Barrow Island | arrival | 2025-09-15T01:51:22.855Z |
| Port of Cape Cuvier | departure | 2025-09-12T10:02:05.135Z |
| Port of Cape Cuvier | arrival | 2025-09-12T09:31:31.974Z |
| Port of Carnarvon | departure | 2025-09-11T22:51:09.665Z |
| Port of Carnarvon | arrival | 2025-09-09T02:51:19.566Z |
| Port of Geraldton | departure | 2025-09-06T21:01:11.124Z |
| Port of Geraldton | arrival | 2025-09-05T01:40:57.274Z |
| Fremantle Port | departure | 2025-09-03T02:07:20.835Z |
| Fremantle Port | arrival | 2025-08-30T11:30:47.985Z |
| Port of Bunbury | departure | 2025-08-29T06:02:02.010Z |
| Port of Bunbury | arrival | 2025-08-27T18:50:44.378Z |
| Port of Bunbury | departure | 2025-08-27T18:40:40.285Z |
| Port of Bunbury | arrival | 2025-08-27T18:20:40.643Z |
| Port of Albany | departure | 2025-08-25T05:18:13.932Z |
| Port of Albany | arrival | 2025-08-22T05:01:46.071Z |
| Port of Burnie | departure | 2025-08-06T02:10:47.694Z |
| Port of Burnie | arrival | 2025-08-06T01:30:51.248Z |
| Port of Devonport | departure | 2025-08-05T20:01:54.644Z |
| Port of Devonport | arrival | 2025-08-05T19:51:04.447Z |
| Port of Lady Barron | departure | 2025-08-04T23:50:55.813Z |
| Port of Lady Barron | arrival | 2025-08-04T23:01:49.813Z |
| Port of Whangarei | departure | 2025-07-12T11:01:42.798Z |
| Port of Whangarei | arrival | 2025-07-12T09:50:44.812Z |
| Port of Opua | departure | 2025-07-12T01:20:56.987Z |
| Port of Opua | arrival | 2025-07-12T01:11:11.031Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Singapore → Vung Tau | Leaderboard | 10/18/2025, 1:11:32 AM | 10/27/2025, 12:51:37 AM | 215h 40m | 579.77 nm |
| 2 | Port of Ciwandan → Port of Singapore | Leaderboard | 10/5/2025, 12:11:21 AM | 10/17/2025, 5:11:21 AM | 293h | 459.46 nm |
| 3 | Tanjung Sekong → Port of Banten | Leaderboard | 9/28/2025, 11:02:16 PM | 9/29/2025, 12:02:45 AM | 1h | 6.70 nm |
| 4 | Port of Tanjung Priok → Tanjung Sekong | Leaderboard | 9/28/2025, 6:11:08 AM | 9/28/2025, 10:11:20 PM | 16h | 54.46 nm |
| 5 | Tanjung Perak → Port of Tanjung Priok | Leaderboard | 9/25/2025, 12:31:13 AM | 9/28/2025, 5:13:04 AM | 76h 41m | 354.83 nm |
| 6 | Probolinggo → Tanjung Perak | Leaderboard | 9/24/2025, 3:31:36 AM | 9/24/2025, 11:11:38 PM | 19h 40m | 41.93 nm |
| 7 | Banyuwangi → Probolinggo | Leaderboard | 9/22/2025, 8:31:30 AM | 9/24/2025, 2:31:09 AM | 41h 59m | 75.86 nm |
| 8 | Port of Barrow Island → Banyuwangi | Leaderboard | 9/16/2025, 4:40:58 AM | 9/22/2025, 7:41:08 AM | 147h | 754.96 nm |
| 9 | Port of Cape Cuvier → Port of Barrow Island | Leaderboard | 9/12/2025, 10:02:05 AM | 9/15/2025, 1:51:22 AM | 63h 49m | 239.80 nm |
| 10 | Port of Carnarvon → Port of Cape Cuvier | Leaderboard | 9/11/2025, 10:51:09 PM | 9/12/2025, 9:31:31 AM | 10h 40m | 42.74 nm |
| 11 | Port of Geraldton → Port of Carnarvon | Leaderboard | 9/6/2025, 9:01:11 PM | 9/9/2025, 2:51:19 AM | 53h 50m | 238.68 nm |
| 12 | Fremantle Port → Port of Geraldton | Leaderboard | 9/3/2025, 2:07:20 AM | 9/5/2025, 1:40:57 AM | 47h 33m | 205.47 nm |
| 13 | Port of Bunbury → Fremantle Port | Leaderboard | 8/29/2025, 6:02:02 AM | 8/30/2025, 11:30:47 AM | 29h 28m | 76.33 nm |
| 14 | Port of Albany → Port of Bunbury | Leaderboard | 8/25/2025, 5:18:13 AM | 8/27/2025, 6:20:40 PM | 61h 2m | 151.66 nm |
| 15 | Port of Burnie → Port of Albany | Leaderboard | 8/6/2025, 2:10:47 AM | 8/22/2025, 5:01:46 AM | 386h 50m | 1368.38 nm |
| 16 | Port of Devonport → Port of Burnie | Leaderboard | 8/5/2025, 8:01:54 PM | 8/6/2025, 1:30:51 AM | 5h 28m | 21.92 nm |
| 17 | Port of Lady Barron → Port of Devonport | Leaderboard | 8/4/2025, 11:50:55 PM | 8/5/2025, 7:51:04 PM | 20h | 102.77 nm |
| 18 | Port of Whangarei → Port of Lady Barron | Leaderboard | 7/12/2025, 11:01:42 AM | 8/4/2025, 11:01:49 PM | 564h | 1260.58 nm |
| 19 | Port of Opua → Port of Whangarei | Leaderboard | 7/12/2025, 1:20:56 AM | 7/12/2025, 9:50:44 AM | 8h 29m | 28.34 nm |
| Overall | 14978.01 nm (so far) |
| Current year (2025) | 14978.01 nm (so far) |
| Current month (November) | 708.51 nm (so far) |
A map is loading