MarineVerse Globe - Public Boat Profile
| Boat Name | EWART |
| Owner | David |
| Location | Philippine Sea |
| Coordinates | 8°35'32.49"N, 126°46'23.21"E |
| Speed | 5.64 kts |
| Heading | 1.00° |
| Weather | Wind: 10.59 kts @ 272.58° Current: 1.90 kts @ 180.00° |
| Port of General Santos | departure | 2025-10-29T08:02:46.158Z |
| Port of General Santos | arrival | 2025-10-28T05:27:02.120Z |
| Ujungpandang | departure | 2025-10-16T23:01:54.069Z |
| Ujungpandang | arrival | 2025-10-16T14:11:36.526Z |
| Kupang | departure | 2025-10-09T05:51:09.166Z |
| Kupang | arrival | 2025-10-08T03:02:19.683Z |
| Port of Koolan Island | departure | 2025-10-03T05:09:12.249Z |
| Port of Koolan Island | arrival | 2025-10-02T22:54:19.827Z |
| Yampi Sound | departure | 2025-10-02T22:28:19.712Z |
| Yampi Sound | arrival | 2025-10-02T13:11:14.835Z |
| Port of Broome | departure | 2025-09-28T09:11:13.499Z |
| Port of Broome | arrival | 2025-09-27T11:04:51.371Z |
| Varanus Oil Terminal | departure | 2025-09-21T07:51:25.657Z |
| Varanus Oil Terminal | arrival | 2025-09-17T07:30:01.588Z |
| Port of Barrow Island | departure | 2025-09-15T10:01:43.094Z |
| Port of Barrow Island | arrival | 2025-09-14T20:31:14.778Z |
| Port of Cape Cuvier | departure | 2025-09-12T10:41:26.940Z |
| Port of Cape Cuvier | arrival | 2025-09-12T10:09:07.563Z |
| Port of Carnarvon | departure | 2025-09-11T22:51:35.964Z |
| Port of Carnarvon | arrival | 2025-09-09T11:11:21.314Z |
| Port of Geraldton | departure | 2025-09-07T05:50:51.672Z |
| Port of Geraldton | arrival | 2025-09-04T22:40:40.076Z |
| Fremantle Port | departure | 2025-09-03T04:30:51.584Z |
| Fremantle Port | arrival | 2025-08-30T12:13:50.027Z |
| Port of Bunbury | departure | 2025-08-29T10:51:08.902Z |
| Port of Bunbury | arrival | 2025-08-28T06:11:01.662Z |
| Port of Albany | departure | 2025-08-25T05:15:03.748Z |
| Port of Albany | arrival | 2025-08-22T11:25:35.501Z |
| Port of Albany | departure | 2025-08-21T08:14:59.449Z |
| Port of Albany | arrival | 2025-08-21T08:05:59.418Z |
| Port of Albany | departure | 2025-08-21T07:56:59.553Z |
| Port of Albany | arrival | 2025-08-21T07:53:59.390Z |
| Port of Albany | departure | 2025-08-21T07:50:58.174Z |
| Port of Albany | arrival | 2025-08-19T23:20:24.279Z |
| Port of Devonport | departure | 2025-08-06T02:50:49.034Z |
| Port of Devonport | arrival | 2025-08-06T02:40:44.942Z |
| Port of Devonport | departure | 2025-08-06T02:30:59.450Z |
| Port of Devonport | arrival | 2025-08-06T01:52:06.411Z |
| Port Latta | departure | 2025-08-05T05:51:03.594Z |
| Port Latta | arrival | 2025-08-05T05:14:26.873Z |
| Port Latta | departure | 2025-08-05T00:40:49.559Z |
| Port Latta | arrival | 2025-08-04T23:50:57.638Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Ujungpandang → Port of General Santos | Leaderboard | 10/16/2025, 11:01:54 PM | 10/28/2025, 5:27:02 AM | 270h 25m | 757.46 nm |
| 2 | Kupang → Ujungpandang | Leaderboard | 10/9/2025, 5:51:09 AM | 10/16/2025, 2:11:36 PM | 176h 20m | 391.63 nm |
| 3 | Port of Koolan Island → Kupang | Leaderboard | 10/3/2025, 5:09:12 AM | 10/8/2025, 3:02:19 AM | 117h 53m | 359.97 nm |
| 4 | Yampi Sound → Port of Koolan Island | Leaderboard | 10/2/2025, 10:28:19 PM | 10/2/2025, 10:54:19 PM | 26m | 5.59 nm |
| 5 | Port of Broome → Yampi Sound | Leaderboard | 9/28/2025, 9:11:13 AM | 10/2/2025, 1:11:14 PM | 100h | 141.52 nm |
| 6 | Varanus Oil Terminal → Port of Broome | Leaderboard | 9/21/2025, 7:51:25 AM | 9/27/2025, 11:04:51 AM | 147h 13m | 407.35 nm |
| 7 | Port of Barrow Island → Varanus Oil Terminal | Leaderboard | 9/15/2025, 10:01:43 AM | 9/17/2025, 7:30:01 AM | 45h 28m | 9.28 nm |
| 8 | Port of Cape Cuvier → Port of Barrow Island | Leaderboard | 9/12/2025, 10:41:26 AM | 9/14/2025, 8:31:14 PM | 57h 49m | 239.80 nm |
| 9 | Port of Carnarvon → Port of Cape Cuvier | Leaderboard | 9/11/2025, 10:51:35 PM | 9/12/2025, 10:09:07 AM | 11h 17m | 42.74 nm |
| 10 | Port of Geraldton → Port of Carnarvon | Leaderboard | 9/7/2025, 5:50:51 AM | 9/9/2025, 11:11:21 AM | 53h 20m | 238.68 nm |
| 11 | Fremantle Port → Port of Geraldton | Leaderboard | 9/3/2025, 4:30:51 AM | 9/4/2025, 10:40:40 PM | 42h 9m | 205.47 nm |
| 12 | Port of Bunbury → Fremantle Port | Leaderboard | 8/29/2025, 10:51:08 AM | 8/30/2025, 12:13:50 PM | 25h 22m | 76.33 nm |
| 13 | Port of Albany → Port of Bunbury | Leaderboard | 8/25/2025, 5:15:03 AM | 8/28/2025, 6:11:01 AM | 72h 55m | 151.66 nm |
| 14 | Port of Devonport → Port of Albany | Leaderboard | 8/6/2025, 2:50:49 AM | 8/19/2025, 11:20:24 PM | 332h 29m | 1389.81 nm |
| 15 | Port Latta → Port of Devonport | Leaderboard | 8/5/2025, 5:51:03 AM | 8/6/2025, 1:52:06 AM | 20h 1m | 48.64 nm |
| Overall | 11160.85 nm (so far) |
| Current year (2025) | 11160.85 nm (so far) |
| Current month (November) | 267.79 nm (so far) |
A map is loading